<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dougist.com &#187; Productivity</title>
	<atom:link href="http://dougist.com/category/productivity-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougist.com</link>
	<description>Douglas Barone</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tagging in FSIM</title>
		<link>http://dougist.com/2010/09/tagging-in-fsim/</link>
		<comments>http://dougist.com/2010/09/tagging-in-fsim/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:09:49 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[FSIM]]></category>
		<category><![CDATA[Infobase]]></category>
		<category><![CDATA[Scrivener]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=1529</guid>
		<description><![CDATA[Theres&#8217; a nice chat going on the Scrivener boards about File System Information Managers. I wrote a long reply to a post and thought I&#8217;d share parts here. Metadata and tagging A lot of my work flow is text based (it was once rtfd, then rtf, and if you go way back, doc and whatever [...]]]></description>
		<wfw:commentRss>http://dougist.com/2010/09/tagging-in-fsim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Ready for PlainText</title>
		<link>http://dougist.com/2010/08/getting-ready-for-plaintext/</link>
		<comments>http://dougist.com/2010/08/getting-ready-for-plaintext/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:49:48 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[Hog Bay]]></category>
		<category><![CDATA[Infobase]]></category>
		<category><![CDATA[Notational Velocity]]></category>
		<category><![CDATA[PlainText]]></category>
		<category><![CDATA[SimpleNote]]></category>
		<category><![CDATA[TaskPaper]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=1500</guid>
		<description><![CDATA[I’ve moved almost all my notes out of my SimpleText folder. A few seasons ago I put them all in there when Hog Bay launched its free syncing service to support WriteRoom and TaskPaper for the iPhone and iPad. I did it because I thought I’d be notating and editing all sorts of items in the newly freed, on the go, mobile existence of the “i” revolution — no need for a heavy laptop for me. I was wrong.]]></description>
		<wfw:commentRss>http://dougist.com/2010/08/getting-ready-for-plaintext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaskPaper, Scrivener, and Note Taking on the iPad</title>
		<link>http://dougist.com/2010/06/taskpaper-scrivener-note-taking/</link>
		<comments>http://dougist.com/2010/06/taskpaper-scrivener-note-taking/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:01:55 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[Scrivener]]></category>
		<category><![CDATA[TaskPaper]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=1347</guid>
		<description><![CDATA[TaskPaper, Scrivener, and Note Taking on the iPad

We’ve been having a great conversation over on the Literature &#38; Latte forums about TaskPaper, Scrivener, and note taking on the iPad. I’ve clipped  <a href="http://dougist.com/2010/06/taskpaper-scri…er-note-taking/" my posts on the topic below.</a>]]></description>
		<wfw:commentRss>http://dougist.com/2010/06/taskpaper-scrivener-note-taking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SimpleText, TaskPaper, WriteRoom, Notational Velocity &#8211; Going minimalist with my notes</title>
		<link>http://dougist.com/2010/02/minimalist-with-my-notes/</link>
		<comments>http://dougist.com/2010/02/minimalist-with-my-notes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:51:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Infobase]]></category>
		<category><![CDATA[Notational Velocity]]></category>
		<category><![CDATA[Scrivner]]></category>
		<category><![CDATA[SimpleText]]></category>
		<category><![CDATA[TaskPaper]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=1169</guid>
		<description><![CDATA[Going minimalist with my note taking tools has been a fantastic boon to my work flow. Using applications and tools that let me access my data set of files, without taking them over and making my work flow conform to the needs of those applications, has removed a whole set of steps, perhaps most importantly the one between capturing ideas and processing them to finished work.

Before, there was always the PITA process of transiting from flaneur to writer, now they are one and the same act; in other words the technology is doing what it is supposed to do.]]></description>
		<wfw:commentRss>http://dougist.com/2010/02/minimalist-with-my-notes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My policy on email</title>
		<link>http://dougist.com/2010/01/my-policy-on-email/</link>
		<comments>http://dougist.com/2010/01/my-policy-on-email/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:03:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Merlin Mann]]></category>
		<category><![CDATA[Neal Stephenson]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=970</guid>
		<description><![CDATA[I get a lot of email, I mean a lot —  not as much as I did when I was in commerce, but still what could justifiably be called a deluge. Some if it is of my own making, most is not. Almost all of it demands a thoughtful reply, and each reply takes, for me at least, emotional energy, if the response is going to be more than the web 2.0 version of a grunt.

In addition to the volume of mail I get, emailers have increasingly imposed their own ever shortening version of response times on that torrent. Besides whatever they wrote, they implicitly say: I wrote you. I want, demand, will extort, a reply NOW.

Here's what I do...]]></description>
		<wfw:commentRss>http://dougist.com/2010/01/my-policy-on-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notational Velocity &#8211; Show in Finder</title>
		<link>http://dougist.com/2010/01/notational-velocity-show-in-finder/</link>
		<comments>http://dougist.com/2010/01/notational-velocity-show-in-finder/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:56:45 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Infobase]]></category>
		<category><![CDATA[Jef Raskin]]></category>
		<category><![CDATA[Monotony]]></category>
		<category><![CDATA[Notational Velocity]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=795</guid>
		<description><![CDATA[Missing in Notational Velocity is an apparent command to “Show in Finder” but it's easy to use Spotlight to do the same thing.

Here's how I do it...(and why it matters to interface architecture)]]></description>
		<wfw:commentRss>http://dougist.com/2010/01/notational-velocity-show-in-finder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>myMFA &#8211; A two year writer’s development program</title>
		<link>http://dougist.com/2010/01/mymfa-a-two-year-writer%e2%80%99s-development-program/</link>
		<comments>http://dougist.com/2010/01/mymfa-a-two-year-writer%e2%80%99s-development-program/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:18:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[The New School]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=752</guid>
		<description><![CDATA[A few months ago a writing pal passed along a link to Dennis Cass’ post discussing his version of an idealized MFA program, an alternative MFA. Cass’ point of view was that traditional MFA curriculums were filed with blanks, specifically outside of craft development, as done through workshops, and outside (perhaps) literary criticism, as done through massive reading work.

This struck a cord with me, it sounded about right, so I went off and built one of my own, what I call <strong>myMFA</strong>, it’s outlined in detail, along with the schedule of how I implemented it in 2009 and 2010, after the jump…]]></description>
		<wfw:commentRss>http://dougist.com/2010/01/mymfa-a-two-year-writer%e2%80%99s-development-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WriteRoom and Notational Velocity</title>
		<link>http://dougist.com/2010/01/writeroom-and-notational-velocity/</link>
		<comments>http://dougist.com/2010/01/writeroom-and-notational-velocity/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:07:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[Notational Velocity]]></category>
		<category><![CDATA[Note taking]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=735</guid>
		<description><![CDATA[A modification to WriteRoom’s SimpleText application has me looking at Notational Velocity again. What I find is a near perfect minimalist integration and text management system that supports long term data storage.

My description of the applications, and how I use them in my infobase system follows after the jump.]]></description>
		<wfw:commentRss>http://dougist.com/2010/01/writeroom-and-notational-velocity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BusyCal, an iCal Replacement, is not quite busy enough</title>
		<link>http://dougist.com/2009/10/busycal-an-ical-replacement-is-not-quite-busy-enough/</link>
		<comments>http://dougist.com/2009/10/busycal-an-ical-replacement-is-not-quite-busy-enough/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:04:51 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[BusyCal]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[Pogue]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=670</guid>
		<description><![CDATA[Last week I installed and then de-installed BusyCal, a new and hotly touted iCal replacement.

It was the product of the development team that created David Pogue’s favorite calendar, Now Up-to-Date, and I thought it promising since there really is not another iCal replacement package out there unless you adopt Entourage which means being outside the Apple suite of apps with all their interconnected goodness.
<b></b>
Here's what I liked and didn't like about the application...]]></description>
		<wfw:commentRss>http://dougist.com/2009/10/busycal-an-ical-replacement-is-not-quite-busy-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>File System Infobase Manager</title>
		<link>http://dougist.com/2009/08/file-system-infobase-manager/</link>
		<comments>http://dougist.com/2009/08/file-system-infobase-manager/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:47:42 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alex Payne]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[Being a Writer]]></category>
		<category><![CDATA[DEVONThink]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[Markdown]]></category>
		<category><![CDATA[OmniOutliner]]></category>
		<category><![CDATA[Scrivener]]></category>
		<category><![CDATA[Skim]]></category>
		<category><![CDATA[WriteRoom]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=427</guid>
		<description><![CDATA[I've posted a complete outline of my File System Based Info Manager. It's the tool I use to manage all my writing, notes, reference material, bibliographies, and records. It's based on Alex Payne's architecture ideas, Noguchi Yukio's organizational systems, and input from my pals over on the Scrivener Forums.

So far it is one of the most popular posts on dougist.com.]]></description>
		<wfw:commentRss>http://dougist.com/2009/08/file-system-infobase-manager/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Email as ToDo List</title>
		<link>http://dougist.com/2009/06/email-as-todo-list/</link>
		<comments>http://dougist.com/2009/06/email-as-todo-list/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:06:32 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[43 Folders]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[LifeHacker]]></category>
		<category><![CDATA[Merlin Mann]]></category>
		<category><![CDATA[Pogue]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=346</guid>
		<description><![CDATA[David Pogue, the Technology Editor at the New York Times, has caused a stir with<a href="http://www.nytimes.com/2009/06/18/technology/personaltech/18pogue-email.html?_r=1"> his last email update</a>. In it he described a short list of his productivity secrets and to the gasps of GTD/David Allen proselytes the world over he declared that he uses his email inbox as his todo list.

I thought I heard the followers of Merlin Mann and his <a href="http://www.43folders.com/izero">43 Folders InboxZero</a> program clutch their collective chests.

I joined in by posting...

&#60;

blockquote>I love todo list so much I had dozens - Omnifocus, iGTD, iCal, Things, legal pads, 3x5 cards, all of it. Then I relized the wonder of the one inbox, and I have made my email that box. Like Pogue, anything that comes in is filed, replied to, or tossed a la basic GTD principles. What is left over are todo/project emails.

The problem with using the inbox...]]></description>
		<wfw:commentRss>http://dougist.com/2009/06/email-as-todo-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing Timers, Wasting Timers</title>
		<link>http://dougist.com/2009/06/writing-timers-wasting-timers/</link>
		<comments>http://dougist.com/2009/06/writing-timers-wasting-timers/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:15:28 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Being a Writer]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Timers]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=301</guid>
		<description><![CDATA[A great way to waste time not writing is to set up your system for managing writing time during the time when you should be writing.

I used to write non-stop, heads-down till my body collapsed, lost in the tunnel of creativity, absorbed with characters and stories. While exciting and vaguely mystical, this is not a long haul strategy for writing sucess. Eventually things (like, you) begin to break down.

Somewhere along the way, I think from the <a href="http://www.literatureandlatte.com/scrivener.html" target="_blank">Scrivener boards</a>, I learned of a system for working in periods of forty-eight minutes followed by breaks of twelve minutes. The idea was to train the subconscious to visit during the twelve to help the creative process along.

Easy to adopt, right? All you need is a great timer, because if it works you’re fully absorbed during the 48 and will/should/hope to loose track of time until the bell goes off.

So I had to go find the right timer. Don’t laugh, this is a big deal and it can take dozens of hours of frittering to try them all and get just the right one....]]></description>
		<wfw:commentRss>http://dougist.com/2009/06/writing-timers-wasting-timers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Mediums</title>
		<link>http://dougist.com/2009/06/shifting-mediums/</link>
		<comments>http://dougist.com/2009/06/shifting-mediums/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:51:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Being a Writer]]></category>
		<category><![CDATA[Circus Ponies]]></category>
		<category><![CDATA[DEVONThink]]></category>
		<category><![CDATA[EagleFiler]]></category>
		<category><![CDATA[evenote]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[MacJournal]]></category>
		<category><![CDATA[Mel Brooks]]></category>
		<category><![CDATA[notetaking]]></category>
		<category><![CDATA[OneNote]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=270</guid>
		<description><![CDATA[Of all the artists, we writers are uniquely beset with the chore of dealing with the piles of stuff we produce, and making sure it doesn’t get lost in some tornadoing swirl of trash papers, dog eared towers, or misnamed folders, never to be seen again.

This is not to disparage my friends who are visual artists, they too have vast quantities of stuff, paints, easels, those funny little wooden figures with articulated joints, but their problems are different. A thirteen foot canvas is not likely to just up and disappear overnight, while a 10,000 word story can fall into some crevasse of a hard drive and go missing for years.

I’m also not speaking ill of my friends the performing artists, who’s work is basically geographical. Their biggest organizational issue is making sure they show up at the right place, at the right time, on the right day, hopefully without forgetting their Strad, or Gibson in the cab on the way to the hall.

But we writers, our burden is the crap load of words we have to wrangle. Even if you only do the Anne Lamott, Bird by Bird 300 words a day minimum quota (or the 3,500 I seem to average) a writer can easily develop a whole attic of text, mounds of little stories, herds of ideas, notes, quips and quotes from observation or reading, and it’s easy for stuff to slip off on the wind, which is a shame because that cloud of pages heading over the hill has good stuff in it.

Ah, the trade offs of the different vocations…

When I flip through the files in my writing folders I invariably trip over a little gem, something I forgot, something valualble. The other day I found a wonderful description of a feeble old man stumbling off down a hall, he was fragile and vulnerable like he was made of spun candy, along the way he had to stop and remember where he was going. He was a perfect model for a director in my book.

The natural question is how to keep something like that from being lost...]]></description>
		<wfw:commentRss>http://dougist.com/2009/06/shifting-mediums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dating DEVONThink</title>
		<link>http://dougist.com/2009/02/dating-devonthink/</link>
		<comments>http://dougist.com/2009/02/dating-devonthink/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:09:05 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alex Payne]]></category>
		<category><![CDATA[DEVONThink]]></category>
		<category><![CDATA[EndNote]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[info managers]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[Sente]]></category>
		<category><![CDATA[Steven Johnson]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[Yohimbo]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=151</guid>
		<description><![CDATA[I was all excited. I thought I had found a solution to my vexing Journler problems. Crashes, freezes, all manner of frustrations had pushed me away from the love of my life application. Journler was the app I had been immersed in for the first year of my writing, my first crush, but the application’s solo developer had gone off, and it was clear, the bugs that existed would be problems forever, so I went looking for another.

I wrote “Bye, bye, Journler. DEVONThink is my girl now. She’s not beautiful like you, kind of clumsy actually, but she is smart and will be here for the long haul...”

Now I’m starting to wonder. DEVONThink is an application best described as inattentive to its appearance. It is messy in the way it interacts with others and is more worried about the mad scientist, artificial intelligence core of the program than in adding any real value to how users create or manage data...]]></description>
		<wfw:commentRss>http://dougist.com/2009/02/dating-devonthink/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>If Mark Twain Had a Laptop</title>
		<link>http://dougist.com/2009/02/if-mark-twain-had-a-laptop/</link>
		<comments>http://dougist.com/2009/02/if-mark-twain-had-a-laptop/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:06:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[DEVONThink]]></category>
		<category><![CDATA[EndNote]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Sente]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=133</guid>
		<description><![CDATA[Are we better off with all the writer’s and researcher’s tools on our PCs?

I look down at my MacBook’s desktop, and staring back at me is a monster. A jumble of incomprehensible and expanding piles of electronic icons spill and shuffle around as if the sorter cubbies on top of a roll top desk had just collapsed. I think, if Mark Twain had a laptop this is what it would have looked like.

The nice thing about the physicality of books, printed pdfs, and paper journals is their hard edged presence and volume. Having them piled up around you reminds you of things; like how much you’ve done, and how much you need to do. That volume of paper communicates what you have to do, and more importantly, it gives you a gauge of what you can do.

So where does that leave  Sente, Zotero, Pages, EndNote, OneNote, DEVONThink, Together and Journler...]]></description>
		<wfw:commentRss>http://dougist.com/2009/02/if-mark-twain-had-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing tools &#8211; Journler</title>
		<link>http://dougist.com/2008/08/writing-tools-journler/</link>
		<comments>http://dougist.com/2008/08/writing-tools-journler/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:20:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Being a Writer]]></category>
		<category><![CDATA[Commence]]></category>
		<category><![CDATA[Covey]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[Twain]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=25</guid>
		<description><![CDATA[I use Journler, Mark Twain would have too...

Someone asked me the other day “how can you be so careful about your writing, and still make so many mistakes” and since the questioner was not an Obama supporter, I found it safe to assume she was talking about my grammar, not my content.

In a lighting quick reply I said "It's not easy. You have to work at it".]]></description>
		<wfw:commentRss>http://dougist.com/2008/08/writing-tools-journler/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A journler of mythic proportions</title>
		<link>http://dougist.com/2008/07/a-journler-of-mythic-propotions/</link>
		<comments>http://dougist.com/2008/07/a-journler-of-mythic-propotions/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:13:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Visionaries]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://dougist.com/?p=11</guid>
		<description><![CDATA[Buckminster Fuller had Journals, so do I...

I wrote about the recent revival of interest in Buckminster Fuller stemming in large part from a major show at the Whitney, and about my own small personal discovery about Fuller’s impact on the iconography of our day.

A second, and perhaps more important reflection came as I walked the halls of the Whitney’s fourth floor exhibition space as I spent some time looking at bound volumes of Fuller’s notes.]]></description>
		<wfw:commentRss>http://dougist.com/2008/07/a-journler-of-mythic-propotions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
